Biological Psychiatry
| 期刊全称 | Biological Psychiatry | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Biol. Psychiatry | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学心理学生物精神科神经科学内科学内分泌学化学生物化学计算机科学遗传学临床心理学认知程序设计语言病理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Biological Psychiatry is the official journal of the Society of Biological Psychiatry, whose purpose is to promote excellence in scientific research and education in fields that investigate the nature, causes, mechanisms and treatments of disorders of thought, emotion, or behavior. In accord with this mission, this peer-reviewed, rapid-publication, international journal publishes both basic and clinical contributions from all disciplines and research areas relevant to the pathophysiology and treatment of major psychiatric disorders. The journal publishes novel results of original research which represent an important new lead or significant impact on the field, particularly those addressing genetic and environmental risk factors, neural circuitry and neurochemistry, and important new therapeutic approaches. Reviews and commentaries that focus on topics of current research and interest are also encouraged. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0006-3223 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 290 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 3.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-精神病学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/biological-psychiatry/https://www.sciencedirect.com/journal/biological-psychiatry | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/BPS | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier USA | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Semimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 201 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 39.23% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 75.45% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0006-3223%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均1.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较难 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
