Neuroepidemiology
| 期刊全称 | Neuroepidemiology | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | NEUROEPIDEMIOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学内科学病理生物心理学精神科社会学人口学数学环境卫生物理疾病人口统计儿科流行病学外科工程类神经科学热力学机械工程航空航天工程 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | 'Neuroepidemiology' is the only internationally recognised peer-reviewed periodical devoted to descriptive, analytical and experimental studies in the epidemiology of neurologic disease. The scope of the journal expands the boundaries of traditional clinical neurology by providing new insights regarding the etiology, determinants, distribution, management and prevention of diseases of the nervous system. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0251-5350 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 77 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 3.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-公共卫生、环境卫生与职业卫生 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.karger.com/Journal/Home/224263http://www.karger.com/NED | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://oper1.karger.com/journals/default.asp?ProduktNr=224263 | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | S. Karger AG | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | SWITZERLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 55 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 28.08% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 76.36% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0251-5350%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较慢,6-12周 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
